Home
News
About ECC
Carrom
Calendar
Past Events
2003 Luton
2004 Flumserberg
2005 Mezzocorona
Upcoming Events
Carrom Federations
ICF
Sitemap
Disclaimer

7th EURO CUP 2003, Luton, UK

Single Tournament

Final (best of three) : Carlito Bollin (CH) vs. Karnal Abdin (GB)

  • 1. Match : Bollin 20 - Abdin 6
  • 2. Match : Bollin 17 - Abdin 12

Small Final (1 game) :  Hafizur Rahman (GB) vs. Nazrul Islam (GB)

  •  Rahman 25 - Islam 18

 

Rank 1 - 25

R     Player                                 C           TR      TP      OP      TND     
1 Carlito Bollin CH 8 14   80 111
2 Karnal Abdin GB 8 16   78 97
3 Hafizur Rahman GB 8 12 86 75
4 Nazrul Islam GB 8 12 82 82
5 Enam Uddin Khan GB 8 12 78 80
6 Atiqur Rahman GB 8 12 78 26
7 Nozir Ahmed GB 8 12 78 11
8 Abdul Mumith GB 8 12 76 65
9 Shaheen Miah GB 8 12 72 103
10 Aminul Islam GB 8 12 68 93
11 Sunahar Ali GB 8 10 88 50
12 Peter Boeker DE 8 10 86 41
13 Babu Mallishetty US 8 10 76 42
14 Abdul Malik GB 8 10 74 67
15 Neil Patel US 8 10 74 24
16 Salim Uddin GB 8 10 70 54
17 Mouraly Venou FR 8 10 70 47
18 Roman Schneider DE 8 10 70 45
19 Askm Suja GB 8 10 70 43
20 Mohammed Azam Khan Dubai 8 10 70 34
21 Fabian Perreira FR 8 10 66 54
22 Sebastian Holtmann DE 8 10 66 31
23 Nicolas Michel FR 8 10 64 35
24 Bernhard Sander DE 8 10 64 16
2 5 Jay Patel US 8 10 62 34

(Rank - Country - Total Rounds - Total Points - Opposition Points - Total Net Difference)

 

Rank 26 - 50

R     Player                                 C            TR      TP      OP      TND     
26 Gianluca Cristiani IT 8 10 60 48
27 Dirk Polchow DE 8 8 80 -4
28 Abdul Khan GB 8 8 78 -27
29 Stefan Besser DE 8 8 76 15
30 Paolo Martinelli IT 8 8 74 14
31 Francois Varenne FR 8 8 72 -2
32 Tufail Malik GB 8 8 72 -10
33 Shofik Miah GB 8 8 68 54
34 Claudio Motta IT 8 8 68 -5
35 Giorgio Balicchi IT 8 8 66 1
36 Paolo Ometto IT 8 8 66 -23
37 Stefano Stucchi IT 8 8 62 23
38 Oliver Telias FR 8 8 62 5
39 Elisa Martinelli IT 8 8 60 24
40 Rodolfo Donnini IT 8 8 60 0
41 Karim Nessack FR 8 8 58 10
42 Meike Weigel DE 8 8 54 3
43 Hersh Patel US 8 8 52 11
44 Abdul Hoque GB 8 6 78 -104
45 Dario Ometto IT 8 6 64 -52
46 Kurt Scherrer CH 8 6 64 -52
47 Viktor Baumgartner CH 8 6 62 -16
48 Peter Baumgartner CH 8 6 62 -25
49 Clement Michel FR 8 6 62 -42
50 Armin Steiner DE 8 6 62 -49

(Rank - Country - Total Rounds - Total Points - Opposition Points - Total Net Difference)

 

Rank 51 - 70

R     Player                                 C           TR     TP      OP      TND     
51 Francesco Pedicini IT 8 6 60 -57
52 Krishan K. Sharma GB 8 6 60 -81
53 Cedric Fourcade FR 8 6 58 -24
54 Rajesh Kansara GB 8 6 56 12
55 Mark Aitken GB 8 6 56 -45
56 Mike Frings DE 8 6 54 -40
57 Aftab Miah GB 8 6 52 -42
58 Michael Bauer DE 8 6 50 -77
59 Jelle Arts NL 8 6 48 -28
60 Sylvestre Smorenburg   FR 8 6 44 -9
61 Riccardo Maurizi IT 8 6 42 -84
62 Olivier Hugenholtz NL 8 4 50 -73
63 Manuel van Ouwekerk DE 8 4 50 -90
64 Hugo Brenninkmeijer NL 8 4 48 -47
65 Lorena Roverselli IT 8 4 48 -53
66 Stefan Bartlema NL 8 4 48 -76
67 Dagmar Kirschbaum DE 8 4 44 -72
68 Hasmukh Patel US 8 2 48 -118
69 Mohsin Aga FR 8 2 42 -102
70 Berrie Bergsma NL 8 2 34 -51

(Rank - Country - Total Rounds - Total Points - Opposition Points - Total Net Difference)

 

Doubles Event

 

R      Team                                 C           TR      TP      OP      TND     
1 Tufail / Abdul GB 6 12 44 97
2 Aminul / Abdul GB 6 10 47 84
3 Nicolas / Clement FR 6 10 33 53
4 Hemant / Mohammed GB/AE 6 8 48 57
5 Arif / Roman DE 6 8 44 10
6 Askm / Nozir GB 6 8 42 57
7 Abdul / Karim GB 6 8 36 37
8 Fabian / Sylvestre FR 6 8 34 77
9 Enam / Shofic GB 6 8 34 47
10 Mark / Krishan GB 6 7 41 -15
11 Manjit / Shyam GB 6 7 39 -7
12 Salim / Atiqur GB 6 6 49 26
13 Elisa / Francesco IT 6 6 40 -6
14 Olivero / Francesco IT 6 6 34 -11
15 Bernard / Michael DE 6 6 34 -42
16 Dario / Paolo IT 6 6 27 -10
17 Dagmar / Meike DE 6 6 27 -20
18 Nabeel / Farjad GB 6 4 41 -20
19 Sanket / Rahul GB 6 4 33 -54
20 Berrie / Armin NL 6 4 29 -5
21 Lorena / Riccardo IT 6 4 26 -26
22 Lucia / Mohsin FR 6 4 26 -36
23 Kishor / Shiblu GB 6 2 40 -52
24 Mahmud / Jamil GB 6 2 32 -54
25 Abu / Thaher GB 6 2 28 -77
26 Stefano / Rodolfo IT 6 0 28 -110

(Rank - Country - Total Rounds - Total Points - Opposition Points - Total Net Difference)

Team Event

Rank      Team      Total Points     
1 GB 47
2 DE 30
3 US 27
4 FR 26
5 IT 20
6 CH 14
7 NL 4

 

 

Top